Features :
- Standard 19-inch, could be installed on various of standard racks.
- 19″ drawer and 19″ fixed optional
- 1.2mm superior cold-rolled sheet cold-rolled primes,surface painting by Electro-static coating
- Frame plate is suitable for installing sorts of adaptors such FC, SC, ST, 2LC etc.
- Simple but elegant frame which is with average color painting and has enough tolerance for compact resistance.
Application :
- Telecommunication subscriber loop
- Fiber to the home (FTTH)
- LAN/WAN
Rackmounted 24 Core
| Part Number | IF-RM-24SM/MM-SC |
| Fiber Quantity | 24 |
| Dimension (mm) | 482*320*44 |
| Painting | Black |
| Net Weight (kg) | 5 kg |

Rackmounted 48 Core
| Part Number | IF-RM-48SM/MM-SC |
| Fiber Quantity | 48 |
| Dimension (mm) | 482*320*89 |
| Painting | Black |
| Net Weight (kg) | 7 kg |

Rackmounted 96 Core
| Part Number | IF-RM-96SM/MM-SC |
| Fiber Quantity | 96 |
| Dimension (mm) | 482*320*177 |
| Painting | Black |
| Net Weight (kg) | 8 kg |

Rackmounted 24 Core
| Part Number | IF-RM-24SM/MM-SC |
| Fiber Quantity | 24 |
| Dimension (mm) | 482*320*44 |
| Painting | Black |
| Net Weight (kg) | 5 kg |

Rackmounted 48 Core
| Part Number | IF-RM-48SM/MM-SC |
| Fiber Quantity | 48 |
| Dimension (mm) | 482*320*89 |
| Painting | Black |
| Net Weight (kg) | 7 kg |

Rackmounted 48 Core
| Part Number | IF-RM-96SM/MM-SC |
| Fiber Quantity | 96 |
| Dimension (mm) | 482*320*177 |
| Painting | Black |
| Net Weight (kg) | 10 kg |

